<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mega Sports Fan</title>
	<atom:link href="http://www.megasportsfan.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.megasportsfan.com</link>
	<description>Sports Fan Shopping Site</description>
	<lastBuildDate>Sun, 01 May 2011 18:35:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Kettler Aero Air Tires Pedal Car</title>
		<link>http://www.megasportsfan.com/go-karts-2/kettler-aero-air-tires-pedal-car/</link>
		<comments>http://www.megasportsfan.com/go-karts-2/kettler-aero-air-tires-pedal-car/#comments</comments>
		<pubDate>Sun, 01 May 2011 18:35:22 +0000</pubDate>
		<dc:creator>MegaSportsFan</dc:creator>
				<category><![CDATA[Go Karts]]></category>
		<category><![CDATA[go-karts]]></category>

		<guid isPermaLink="false">http://www.megasportsfan.com/go-karts-2/kettler-aero-air-tires-pedal-car/</guid>
		<description><![CDATA[<p><img width="300" height="238" src="http://www.megasportsfan.com/wp-content/uploads/2012/02/4184ob8LSNL-300x238.jpg" class="attachment-medium wp-post-image" alt="" title="" /></p>Kiddi-O AERO Racer is an awesome, all - terrain pedal car! Go wherever the road takes you... and beyond! With heavy-duty, all-terrain, tubeless pneumatic tires, pavement is optional. Safe, sturdy and speedy! The Kettler AERO Racer is a 4-wheeled adrenaline rush! Vrooooom!: Dual wheel rear safety hand brake; Durable powder coat finish; Coasting lever; 3-position easy-adjust high-back racing seat; Oversized anti-slip pedals; Sporty steering wheel; Fully enclosed chain for safety; For ages 5-9 years, up to 200 lbs.; Adult Assembly Required. Order Yours Today! CHOKING HAZARD. Item contains small parts. Keep Away from Children Until Assembled. Kiddi-O AERO Racer]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="238" src="http://www.megasportsfan.com/wp-content/uploads/2012/02/4184ob8LSNL-300x238.jpg" class="attachment-medium wp-post-image" alt="" title="" /></p>Kiddi-O AERO Racer is an awesome, all - terrain pedal car! Go wherever the road takes you... and beyond! With heavy-duty, all-terrain, tubeless pneumatic tires, pavement is optional. Safe, sturdy and speedy! The Kettler AERO Racer is a 4-wheeled adrenaline rush! Vrooooom!: Dual wheel rear safety hand brake; Durable powder coat finish; Coasting lever; 3-position easy-adjust high-back racing seat; Oversized anti-slip pedals; Sporty steering wheel; Fully enclosed chain for safety; For ages 5-9 years, up to 200 lbs.; Adult Assembly Required. Order Yours Today! CHOKING HAZARD. Item contains small parts. Keep Away from Children Until Assembled. Kiddi-O AERO Racer
]]></content:encoded>
			<wfw:commentRss>http://www.megasportsfan.com/go-karts-2/kettler-aero-air-tires-pedal-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ScooterX 500 watt Electric Powerkart Go Kart</title>
		<link>http://www.megasportsfan.com/go-karts-2/scooterx-500-watt-electric-powerkart-go-kart/</link>
		<comments>http://www.megasportsfan.com/go-karts-2/scooterx-500-watt-electric-powerkart-go-kart/#comments</comments>
		<pubDate>Sun, 01 May 2011 15:24:04 +0000</pubDate>
		<dc:creator>MegaSportsFan</dc:creator>
				<category><![CDATA[Go Karts]]></category>
		<category><![CDATA[go-karts]]></category>

		<guid isPermaLink="false">http://www.megasportsfan.com/go-karts-2/scooterx-500-watt-electric-powerkart-go-kart/</guid>
		<description><![CDATA[<p><img width="288" height="300" src="http://www.megasportsfan.com/wp-content/uploads/2012/02/41OJmREa31L-288x300.jpg" class="attachment-medium wp-post-image" alt="" title="" /></p>The ScooterX Powerkart is a 36v 500watt Electric Go Kart. This kart reaches speeds up to 18mph. This Kart is great for children as young as 4 years old up to an adult rider. The kart will run for up to one hour on a full charge. Recharging takes up to 8 hours. This is a great starter kart for your child, its more tame than our gas version but still has enough power and speed to have tons of fun! Most HOA allow electric scooters and go karts unlike gas powered toys.]]></description>
			<content:encoded><![CDATA[<p><img width="288" height="300" src="http://www.megasportsfan.com/wp-content/uploads/2012/02/41OJmREa31L-288x300.jpg" class="attachment-medium wp-post-image" alt="" title="" /></p>The ScooterX Powerkart is a 36v 500watt Electric Go Kart. This kart reaches speeds up to 18mph. This Kart is great for children as young as 4 years old up to an adult rider. The kart will run for up to one hour on a full charge. Recharging takes up to 8 hours. This is a great starter kart for your child, its more tame than our gas version but still has enough power and speed to have tons of fun! Most HOA allow electric scooters and go karts unlike gas powered toys.
]]></content:encoded>
			<wfw:commentRss>http://www.megasportsfan.com/go-karts-2/scooterx-500-watt-electric-powerkart-go-kart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Razor Pocket Rocket (Blue)</title>
		<link>http://www.megasportsfan.com/go-karts-2/razor-pocket-rocket-blue/</link>
		<comments>http://www.megasportsfan.com/go-karts-2/razor-pocket-rocket-blue/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 16:14:39 +0000</pubDate>
		<dc:creator>MegaSportsFan</dc:creator>
				<category><![CDATA[Go Karts]]></category>
		<category><![CDATA[go-karts]]></category>

		<guid isPermaLink="false">http://www.megasportsfan.com/go-karts-2/razor-pocket-rocket-blue/</guid>
		<description><![CDATA[<p><img width="241" height="300" src="http://www.megasportsfan.com/wp-content/uploads/2012/02/51NUwg1QQPL-241x300.jpg" class="attachment-medium wp-post-image" alt="" title="" /></p>Rev your engine and take the Razor Pocket Rocket for a whirlwind spin around the block. This scaled-down street bike is designed to reach powerful speeds of 15 mph. Includes variable speed, chain driven motor for super quiet operation and large 10" pneumatic tires for a smooth ride. Get set for some freewheeling fun when you hop on a Razor Pocket Rocket. Features battery charger (4-6 hour charge time) for 45 minutes of continuous driving, pit stand and tools, box frame with durable powder finish. Requires 2 "12V" batteries (included). Measures 36"L x 20"W x 21"H. Minimal assembly required. Holds up to 220 lbs. Prior to riding, read owner's manual. Safety equipment recommended. Not for use on public roads.  Razor advises riders to read and understand the enclosed manual before riding the Pocket Rocket, and to use such safety equipment as a helmet, elbow pads, and knee pads. The Pocket Rocket is designed for controlled environments free of potential traffic hazards and not on public streets.  Pocket bikes were first popularized in Europe as specialized racing motorbikes.  In 2004, Razor's Pocket Rocket revved-up the trend across the U.S., inviting thrill seekers to enjoy the ride.  Featured in TIME and Sports Illustrated for Kids, the Pocket Rocket is an electric powered replica of a real racing pocket bike.  With a high torque motor, speeds up to 15 miles per hour and the slick, aerodynamic design, you'll be ready for racing.]]></description>
			<content:encoded><![CDATA[<p><img width="241" height="300" src="http://www.megasportsfan.com/wp-content/uploads/2012/02/51NUwg1QQPL-241x300.jpg" class="attachment-medium wp-post-image" alt="" title="" /></p>Rev your engine and take the Razor Pocket Rocket for a whirlwind spin around the block. This scaled-down street bike is designed to reach powerful speeds of 15 mph. Includes variable speed, chain driven motor for super quiet operation and large 10" pneumatic tires for a smooth ride. Get set for some freewheeling fun when you hop on a Razor Pocket Rocket. Features battery charger (4-6 hour charge time) for 45 minutes of continuous driving, pit stand and tools, box frame with durable powder finish. Requires 2 "12V" batteries (included). Measures 36"L x 20"W x 21"H. Minimal assembly required. Holds up to 220 lbs. Prior to riding, read owner's manual. Safety equipment recommended. Not for use on public roads.  Razor advises riders to read and understand the enclosed manual before riding the Pocket Rocket, and to use such safety equipment as a helmet, elbow pads, and knee pads. The Pocket Rocket is designed for controlled environments free of potential traffic hazards and not on public streets.  Pocket bikes were first popularized in Europe as specialized racing motorbikes.  In 2004, Razor's Pocket Rocket revved-up the trend across the U.S., inviting thrill seekers to enjoy the ride.  Featured in TIME and Sports Illustrated for Kids, the Pocket Rocket is an electric powered replica of a real racing pocket bike.  With a high torque motor, speeds up to 15 miles per hour and the slick, aerodynamic design, you'll be ready for racing.
]]></content:encoded>
			<wfw:commentRss>http://www.megasportsfan.com/go-karts-2/razor-pocket-rocket-blue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stingray Complete Go-Kart Chassis Kit &#8211; Model# Stingray Go-Kart Kit</title>
		<link>http://www.megasportsfan.com/go-karts-2/stingray-complete-go-kart-chassis-kit-model-stingray-go-kart-kit/</link>
		<comments>http://www.megasportsfan.com/go-karts-2/stingray-complete-go-kart-chassis-kit-model-stingray-go-kart-kit/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 08:55:00 +0000</pubDate>
		<dc:creator>MegaSportsFan</dc:creator>
				<category><![CDATA[Go Karts]]></category>
		<category><![CDATA[go-karts]]></category>

		<guid isPermaLink="false">http://www.megasportsfan.com/go-karts-2/stingray-complete-go-kart-chassis-kit-model-stingray-go-kart-kit/</guid>
		<description><![CDATA[<p><img width="300" height="300" src="http://www.megasportsfan.com/wp-content/uploads/2012/02/41517KJeF3L-300x300.jpg" class="attachment-medium wp-post-image" alt="" title="" /></p>Complete rolling chassis from Stingray is ready to add the motor of your choice. Application: Go-kart kit, Weight Capacity (lbs.): 180, Wheel Diameter (in.): 6, Dimensions L x W x H (in.): 72 x 43 1/2 x 47 1/4, Color: Red, Engine: Not included, Tire Size (in.): 16, Brakes: Band, Front Tire Size (in.): 16 x 6-6, Rear Tire Size (in.): 16 x 6-6]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="300" src="http://www.megasportsfan.com/wp-content/uploads/2012/02/41517KJeF3L-300x300.jpg" class="attachment-medium wp-post-image" alt="" title="" /></p>Complete rolling chassis from Stingray is ready to add the motor of your choice. Application: Go-kart kit, Weight Capacity (lbs.): 180, Wheel Diameter (in.): 6, Dimensions L x W x H (in.): 72 x 43 1/2 x 47 1/4, Color: Red, Engine: Not included, Tire Size (in.): 16, Brakes: Band, Front Tire Size (in.): 16 x 6-6, Rear Tire Size (in.): 16 x 6-6
]]></content:encoded>
			<wfw:commentRss>http://www.megasportsfan.com/go-karts-2/stingray-complete-go-kart-chassis-kit-model-stingray-go-kart-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metal Motorsports Go-Kart &#8211; 150cc Engine, 35 MPH, Model# 150KT</title>
		<link>http://www.megasportsfan.com/go-karts-2/metal-motorsports-go-kart-150cc-engine-35-mph-model-150kt/</link>
		<comments>http://www.megasportsfan.com/go-karts-2/metal-motorsports-go-kart-150cc-engine-35-mph-model-150kt/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 09:34:11 +0000</pubDate>
		<dc:creator>MegaSportsFan</dc:creator>
				<category><![CDATA[Go Karts]]></category>
		<category><![CDATA[go-karts]]></category>

		<guid isPermaLink="false">http://www.megasportsfan.com/go-karts-2/metal-motorsports-go-kart-150cc-engine-35-mph-model-150kt/</guid>
		<description><![CDATA[<p><img width="300" height="300" src="http://www.megasportsfan.com/wp-content/uploads/2012/02/51ky-2B1R-2BLYL-300x300.jpg" class="attachment-medium wp-post-image" alt="" title="" /></p>This Metal Motorsports go-kart give you the power of a big 4-stroke, 150cc engine that powers this go-kart at speeds up to 35 MPH! This rugged rider is ready for the track or the trail, and with A-arm dual front suspension and swing-arm rear suspension, it handles the demands of off-road terrain. The two-seat design lets you share the fun with a passenger and the included safety restraints and daytime running lights add safety to your adventure. This go-kart rolls on big 22 x 10-10 rear wheels and 19 x 7-8 front tires. Includes hydraulic disk brakes. Easy electric start; big 7.56-qt. fuel tank for longer rides and more fun. 400lb. weight limit. Application: Go-kart, Displacement (cc): 150, Speed (MPH): Up to 35, HP: 9.2, Weight Capacity (lbs.): 400, Wheel Diameter (in.): 22in. front tires, 18in. rear tires, Dimensions L x W x H (in.): 93.5 x 54.75 x 60, Color: Black, Start Type: Electric, Fuel Tank Capacity (qt.): 7.56, Engine: 4-stroke, Bore x Stroke (in.): 2.26 x 2.28, Tire Size (in.): 22 x 10-10 front, 18 x 7-8 rear, Transmission: Automatic, Brakes: Dual hydraulic disc front brakes, hydraulic disc rear brakes, Front Tire Size (in.): 19 x 7-8, Rear Tire Size (in.): 22 x 10-10]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="300" src="http://www.megasportsfan.com/wp-content/uploads/2012/02/51ky-2B1R-2BLYL-300x300.jpg" class="attachment-medium wp-post-image" alt="" title="" /></p>This Metal Motorsports go-kart give you the power of a big 4-stroke, 150cc engine that powers this go-kart at speeds up to 35 MPH! This rugged rider is ready for the track or the trail, and with A-arm dual front suspension and swing-arm rear suspension, it handles the demands of off-road terrain. The two-seat design lets you share the fun with a passenger and the included safety restraints and daytime running lights add safety to your adventure. This go-kart rolls on big 22 x 10-10 rear wheels and 19 x 7-8 front tires. Includes hydraulic disk brakes. Easy electric start; big 7.56-qt. fuel tank for longer rides and more fun. 400lb. weight limit. Application: Go-kart, Displacement (cc): 150, Speed (MPH): Up to 35, HP: 9.2, Weight Capacity (lbs.): 400, Wheel Diameter (in.): 22in. front tires, 18in. rear tires, Dimensions L x W x H (in.): 93.5 x 54.75 x 60, Color: Black, Start Type: Electric, Fuel Tank Capacity (qt.): 7.56, Engine: 4-stroke, Bore x Stroke (in.): 2.26 x 2.28, Tire Size (in.): 22 x 10-10 front, 18 x 7-8 rear, Transmission: Automatic, Brakes: Dual hydraulic disc front brakes, hydraulic disc rear brakes, Front Tire Size (in.): 19 x 7-8, Rear Tire Size (in.): 22 x 10-10
]]></content:encoded>
			<wfw:commentRss>http://www.megasportsfan.com/go-karts-2/metal-motorsports-go-kart-150cc-engine-35-mph-model-150kt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Razor Dune Buggy</title>
		<link>http://www.megasportsfan.com/go-karts-2/razor-dune-buggy-2/</link>
		<comments>http://www.megasportsfan.com/go-karts-2/razor-dune-buggy-2/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 05:21:47 +0000</pubDate>
		<dc:creator>MegaSportsFan</dc:creator>
				<category><![CDATA[Go Karts]]></category>
		<category><![CDATA[go-karts]]></category>

		<guid isPermaLink="false">http://www.megasportsfan.com/go-karts-2/razor-dune-buggy-2/</guid>
		<description><![CDATA[<p><img width="300" height="204" src="http://www.megasportsfan.com/wp-content/uploads/2012/02/41zImFhHYQL-300x204.jpg" class="attachment-medium wp-post-image" alt="" title="" /></p>The Razor Dune Buggy provides the ultimate in electric powered off-road capabilities. Powerful speeds up to 9mph and can carry up to 120lbs ! The Dune Buggy's specially designed reduction drive is perfect for lower torque climbing and off-roading. 8" knobby tires and big bucket seat allow for a smooth comfortable ride. Ages 8+]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="204" src="http://www.megasportsfan.com/wp-content/uploads/2012/02/41zImFhHYQL-300x204.jpg" class="attachment-medium wp-post-image" alt="" title="" /></p>The Razor Dune Buggy provides the ultimate in electric powered off-road capabilities. Powerful speeds up to 9mph and can carry up to 120lbs ! The Dune Buggy's specially designed reduction drive is perfect for lower torque climbing and off-roading. 8" knobby tires and big bucket seat allow for a smooth comfortable ride. Ages 8+
]]></content:encoded>
			<wfw:commentRss>http://www.megasportsfan.com/go-karts-2/razor-dune-buggy-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go-Ped Super Go Quad 46 Gas Powered Mini-Kart (Red)</title>
		<link>http://www.megasportsfan.com/go-karts-2/go-ped-super-go-quad-46-gas-powered-mini-kart-red/</link>
		<comments>http://www.megasportsfan.com/go-karts-2/go-ped-super-go-quad-46-gas-powered-mini-kart-red/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 23:03:01 +0000</pubDate>
		<dc:creator>MegaSportsFan</dc:creator>
				<category><![CDATA[Go Karts]]></category>
		<category><![CDATA[go-karts]]></category>

		<guid isPermaLink="false">http://www.megasportsfan.com/go-karts-2/go-ped-super-go-quad-46-gas-powered-mini-kart-red/</guid>
		<description><![CDATA[<p><img width="241" height="185" src="http://www.megasportsfan.com/wp-content/uploads/2012/02/31HXoHpxU8L.jpg" class="attachment-medium wp-post-image" alt="" title="" /></p>The New Super Go-Quad 46 becomes the latest top of the line Go-Quad model and will allow users and go-karts racers to take their karting passion to professional height!Engineered using the winning Super Go-Quad 30 design, the Super Go-Quad 46 is equipped with the thrilling GP460RS engine and drive train.The GP460RS Go-Ped  engine, which boasts an incredible 4 Horse Power, and the 78mm automatic centrifugal clutch allows the new Super Go-Quad 40 to keep pushing the limits of Micro Kart Racing.The Ferrari Red powder coating gives it the screaming color this unique racing machine deserves. The New Super Go-Quad 46 is equipped with a rear live axle, making it just like its little brother Super Go-Quad 30, two-wheel drive and two-wheel braking.]]></description>
			<content:encoded><![CDATA[<p><img width="241" height="185" src="http://www.megasportsfan.com/wp-content/uploads/2012/02/31HXoHpxU8L.jpg" class="attachment-medium wp-post-image" alt="" title="" /></p>The New Super Go-Quad 46 becomes the latest top of the line Go-Quad model and will allow users and go-karts racers to take their karting passion to professional height!Engineered using the winning Super Go-Quad 30 design, the Super Go-Quad 46 is equipped with the thrilling GP460RS engine and drive train.The GP460RS Go-Ped  engine, which boasts an incredible 4 Horse Power, and the 78mm automatic centrifugal clutch allows the new Super Go-Quad 40 to keep pushing the limits of Micro Kart Racing.The Ferrari Red powder coating gives it the screaming color this unique racing machine deserves. The New Super Go-Quad 46 is equipped with a rear live axle, making it just like its little brother Super Go-Quad 30, two-wheel drive and two-wheel braking.
]]></content:encoded>
			<wfw:commentRss>http://www.megasportsfan.com/go-karts-2/go-ped-super-go-quad-46-gas-powered-mini-kart-red/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Azusa Engineering Go-Kart Kit</title>
		<link>http://www.megasportsfan.com/go-karts-2/azusa-engineering-go-kart-kit/</link>
		<comments>http://www.megasportsfan.com/go-karts-2/azusa-engineering-go-kart-kit/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 14:42:18 +0000</pubDate>
		<dc:creator>MegaSportsFan</dc:creator>
				<category><![CDATA[Go Karts]]></category>
		<category><![CDATA[go-karts]]></category>

		<guid isPermaLink="false">http://www.megasportsfan.com/go-karts-2/azusa-engineering-go-kart-kit/</guid>
		<description><![CDATA[<p><img width="300" height="300" src="http://www.megasportsfan.com/wp-content/uploads/2012/02/41udsTErXML-300x300.jpg" class="attachment-medium wp-post-image" alt="" title="" /></p>Everything you need to construct a go-kart except the engine and clutch! Live axle set-up not found in most fun karts. Includes wheel halves, bucket seat, seat cover, chain, steering shaft and much more. Also includes detailed assembly instructions. U.S.A.After your assembly is complete and prior to any operation, have the vehicle examined by a qualified and knowledgeable professional to ensure proper assembly, operation, safety and compliance with all applicable laws. The safety of the rider depends on it. Application: Go-kart kit, Weight Capacity (lbs.): 160, Wheel Diameter (in.): 5, Dimensions L x W x H (in.): 56 x 38 x 30, Color: Bare steel, Tire Size (in.): 11.5, Brakes: 6in. drum, Front Tire Size (in.): 11.5, Rear Tire Size (in.): 11.5]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="300" src="http://www.megasportsfan.com/wp-content/uploads/2012/02/41udsTErXML-300x300.jpg" class="attachment-medium wp-post-image" alt="" title="" /></p>Everything you need to construct a go-kart except the engine and clutch! Live axle set-up not found in most fun karts. Includes wheel halves, bucket seat, seat cover, chain, steering shaft and much more. Also includes detailed assembly instructions. U.S.A.After your assembly is complete and prior to any operation, have the vehicle examined by a qualified and knowledgeable professional to ensure proper assembly, operation, safety and compliance with all applicable laws. The safety of the rider depends on it. Application: Go-kart kit, Weight Capacity (lbs.): 160, Wheel Diameter (in.): 5, Dimensions L x W x H (in.): 56 x 38 x 30, Color: Bare steel, Tire Size (in.): 11.5, Brakes: 6in. drum, Front Tire Size (in.): 11.5, Rear Tire Size (in.): 11.5
]]></content:encoded>
			<wfw:commentRss>http://www.megasportsfan.com/go-karts-2/azusa-engineering-go-kart-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Azusa Durable Go-Kart Frame With Steering Hoop</title>
		<link>http://www.megasportsfan.com/go-karts-2/azusa-durable-go-kart-frame-with-steering-hoop/</link>
		<comments>http://www.megasportsfan.com/go-karts-2/azusa-durable-go-kart-frame-with-steering-hoop/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 11:25:06 +0000</pubDate>
		<dc:creator>MegaSportsFan</dc:creator>
				<category><![CDATA[Go Karts]]></category>
		<category><![CDATA[go-karts]]></category>

		<guid isPermaLink="false">http://www.megasportsfan.com/go-karts-2/azusa-durable-go-kart-frame-with-steering-hoop/</guid>
		<description><![CDATA[<p><img width="300" height="300" src="http://www.megasportsfan.com/wp-content/uploads/2012/02/41LXrd1tU5L-300x300.jpg" class="attachment-medium wp-post-image" alt="" title="" /></p>Double-tube frame is jig-welded and has strong 1in. x .083in. wall tubing. 48in.L x 26in.W x 5 1/2in.H overall. Complete with steering hoop, engine mounting plate, spindle brackets, steering shaft bushing, pedal bushings, live-axle bearing hangers and control rod anchors. Not for street use.]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="300" src="http://www.megasportsfan.com/wp-content/uploads/2012/02/41LXrd1tU5L-300x300.jpg" class="attachment-medium wp-post-image" alt="" title="" /></p>Double-tube frame is jig-welded and has strong 1in. x .083in. wall tubing. 48in.L x 26in.W x 5 1/2in.H overall. Complete with steering hoop, engine mounting plate, spindle brackets, steering shaft bushing, pedal bushings, live-axle bearing hangers and control rod anchors. Not for street use. U.S.A.
]]></content:encoded>
			<wfw:commentRss>http://www.megasportsfan.com/go-karts-2/azusa-durable-go-kart-frame-with-steering-hoop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Wheels Go-Kart 12v &#8211; Battery Operated</title>
		<link>http://www.megasportsfan.com/go-karts-2/big-wheels-go-kart-12v-battery-operated/</link>
		<comments>http://www.megasportsfan.com/go-karts-2/big-wheels-go-kart-12v-battery-operated/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 02:57:23 +0000</pubDate>
		<dc:creator>MegaSportsFan</dc:creator>
				<category><![CDATA[Go Karts]]></category>
		<category><![CDATA[go-karts]]></category>

		<guid isPermaLink="false">http://www.megasportsfan.com/go-karts-2/big-wheels-go-kart-12v-battery-operated/</guid>
		<description><![CDATA[<p><img width="300" height="225" src="http://www.megasportsfan.com/wp-content/uploads/2012/01/41yNzMIIRwL1-300x225.jpg" class="attachment-medium wp-post-image" alt="" title="" /></p>Quantity In Stock: Specs:Recommended age: 2+Speed: 2.5 mphMotor(s): 1 x 12 voltBatteries: 1 x 12 voltRide time: 2 hoursProduct dimensions: 110x70x56 cmReverse: YesCharger included: YesBox Dimensions: 35x11x26 inBox Weight: 24 lbsWarranty: 6 Months]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="225" src="http://www.megasportsfan.com/wp-content/uploads/2012/01/41yNzMIIRwL1-300x225.jpg" class="attachment-medium wp-post-image" alt="" title="" /></p>Quantity In Stock: Specs:Recommended age: 2+Speed: 2.5 mphMotor(s): 1 x 12 voltBatteries: 1 x 12 voltRide time: 2 hoursProduct dimensions: 110x70x56 cmReverse: YesCharger included: YesBox Dimensions: 35x11x26 inBox Weight: 24 lbsWarranty: 6 Months
]]></content:encoded>
			<wfw:commentRss>http://www.megasportsfan.com/go-karts-2/big-wheels-go-kart-12v-battery-operated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)

Served from: www.megasportsfan.com @ 2012-02-05 21:15:23 -->
